| The conventional method | New proposal, Ultrasonic trimming |
|---|---|
Water jet trimming
|
|
Laser trimming
|
|
Die trimming
|
| Water jet | Ultrasonic cutter | |
|---|---|---|
| Investment cost | ✕ | ○ |
| Foot print | ✕ | ○ |
| Running cost | ✕ | ◎ (80% reduction) |
| Water process | ✕ | ◎ (No need) |
| Cutting surface | ✕ | ◎ |
| Cutting speed(straight) | ○ | ○ |
| Cutting speed(curve) | △ | △ |
| Expendables | ✕ | ○ |
| Cutting dust | ✕ | ○ |
| Kiss cut | ✕ | ○ |



